03 July 2016
Aichiken Budokan 〒455-0078 Aichi Prefecture, Nagoya, Minato Ward, Maruikecho, 1 Chome−1−4
Without ID registration and Academy registration.
Year of Birth | Age division | Belt |
---|---|---|
1986 and before | Master1 | White,Blue,Purple,Brown,Black |
1980 and before | Master2 | White,Blue,Purple,Brown,Black |
1975 and before | Master3 | White,Blue,Purple,Brown,Black |
1970 and before | Master4 | White,Blue,Purple,Brown,Black |
1965 and before | Master5 | White,Blue,Purple,Brown,Black |
1960 and before | Master6 | White,Blue,Purple,Brown,Black |
Year of Birth | Age division | Belt |
---|---|---|
1986 and before | Master1 | White,Blue,Purple,Brown,Black |
1980 and before | Master2 | White,Blue,Purple,Brown,Black |
1975 and before | Master3 | White,Blue,Purple,Brown,Black |
1970 and before | Master4 | White,Blue,Purple,Brown,Black |
1965 and before | Master5 | White,Blue,Purple,Brown,Black |
1960 and before | Master6 | White,Blue,Purple,Brown,Black |
No recrutamento
~30 May 2016 |
With 2016 JBJJF Membership(Weight Division Only)5000yen |
~13 June 2016 |
With 2016 JBJJF Membership(Weight Division Only)6000yen |
~24 June 2016 |
With 2016 JBJJF Membership(Weight Division Only)7000yen |
〒171-0051Nagasaki6-10-12 BelhaimHigashinagasaki401 Toshima-ku TOKYO JAPAN 「ALL JAPAN MASTER OPEN」
Bank of Tokyo-Mitsubishi UFJ Nishi-ikebukuro branch (170) Savings account number: 0119203 Account holder: japan brazilian jiujitsu federation